Ecom OS
Profitability Calculator
Discover how the variation of one or more of your current costs will impact your overall profitability. Save and share your hypothesis.
Input Parameters
Adjust the values below to calculate your business metrics. Use sliders for quick adjustments or enter precise values.
Revenue
Average revenue per order before returns.
Expected number of orders per month
Percentage of orders that are returned
Direct Costs
For multiple SKUs, use a weighted average: Multiply each SKU's cost by units sold, sum them, and divide by total units. E.g., ($10 × 50 + $20 × 30 + $50 × 20) ÷ 100 = $21. Export data from your platform (Shopify, etc.) to calculate in seconds!
Average shipping cost per order
Cost of packaging materials per order
Marketing & Operations
Marketing cost per order (CPO)
Total fixed costs per month
Additional variable costs per order
Marginality Per Order
22.22%
Profit margin per order
Monthly Profit
$0.00
Net profit per month
Break-even Orders
100
Orders to break even
Total Revenue
$4,500.00
Monthly revenue
Per Order Breakdown
Product: $10.00
Shipping: $5.00
Ad Spend: $15.00
Packaging: $2.00
Variable: $3.00
Scenarios
Save and compare different business scenarios to analyze various strategies and market conditions. Select up to 3 scenarios to compare side by side.
No scenarios
Save your first scenario to compare different business scenarios.
Marginality Trend
Shows how your profit margin changes with different selling prices (±50% of current price). Use this to find your optimal price point and understand pricing flexibility.
Cost Breakdown
Visualizes the distribution of costs per order. Identify your largest cost drivers and opportunities for optimization.
Sensitivity Analysis
Understand how changes in your business variables affect your profit margins. This analysis shows the impact of ±10% changes in each variable.
How to read this: Each row shows how your marginality changes when a variable is adjusted by ±10%. Variables are sorted by impact range, with the most influential variables at the top.
| Variable | -10% | Current | +10% | Impact Range |
|---|---|---|---|---|
selling PriceHighest Impact | 13.58%↓ Marginality at selling Price 45.00 = 13.58% after -10% change | 22.22% Marginality at selling Price 50.00 = 22.22% after 0% change | 29.29%↑ Marginality at selling Price 55.00 = 29.29% after +10% change | 15.71% |
ad Spend Per Order | 25.56%↑ Marginality at ad Spend Per Order 13.50 = 25.56% after -10% change | 22.22% Marginality at ad Spend Per Order 15.00 = 22.22% after 0% change | 18.89%↓ Marginality at ad Spend Per Order 16.50 = 18.89% after +10% change | 6.67% |
product Cost | 24.44%↑ Marginality at product Cost $9.00 = 24.44% after -10% change | 22.22% Marginality at product Cost $10.00 = 22.22% after 0% change | 20.00%↓ Marginality at product Cost $11.00 = 20.00% after +10% change | 4.44% |
shipping Cost | 23.33%↑ Marginality at shipping Cost $4.50 = 23.33% after -10% change | 22.22% Marginality at shipping Cost $5.00 = 22.22% after 0% change | 21.11%↓ Marginality at shipping Cost $5.50 = 21.11% after +10% change | 2.22% |
returns Rate | 23.08%↑ Marginality at returns Rate 9.00 = 23.08% after -10% change | 22.22% Marginality at returns Rate 10.00 = 22.22% after 0% change | 21.35%↓ Marginality at returns Rate 11.00 = 21.35% after +10% change | 1.73% |
variable Costs Per Order | 22.89%↑ Marginality at variable Costs Per Order $2.70 = 22.89% after -10% change | 22.22% Marginality at variable Costs Per Order $3.00 = 22.22% after 0% change | 21.56%↓ Marginality at variable Costs Per Order $3.30 = 21.56% after +10% change | 1.33% |
packaging Cost | 22.67%↑ Marginality at packaging Cost $1.80 = 22.67% after -10% change | 22.22% Marginality at packaging Cost $2.00 = 22.22% after 0% change | 21.78%↓ Marginality at packaging Cost $2.20 = 21.78% after +10% change | 0.89% |
order Volume | 22.22%↑ Marginality at order Volume 90.00 = 22.22% after -10% change | 22.22% Marginality at order Volume 100.00 = 22.22% after 0% change | 22.22%↓ Marginality at order Volume 110.00 = 22.22% after +10% change | 0.00% |
fixed Costs | 22.22%↑ Marginality at fixed Costs $900.00 = 22.22% after -10% change | 22.22% Marginality at fixed Costs $1000.00 = 22.22% after 0% change | 22.22%↓ Marginality at fixed Costs $1100.00 = 22.22% after +10% change | 0.00% |
Related Tools
Explore more calculators and tools to grow your business
Frequently Asked Questions
Common questions about the Ecom OS